SuperCon 2000 and Unit Converter
Conversion Factors
Length / Mass / Area / Volume, Capacity / Force / Power, Work Rate, Heat Flow Rate / Energy, Work, Moment of Force, Torque / Velocity, Speed / Angular Velocity / Acceleration / Stress, Pressure / Density, Mass Divided by Volume / Flow Rate, Volume Divided by Time /
Mass Flow Rate, Mass Divided by Time / Temperature / Angle / Time / Viscosity, Dynamic / Viscosity, Kinematic / Temperature Interval
SuperCon 2000 and Unit Converter use the conversion data shown below. Unit Converter incorporates the units marked with * only.
LENGTH |
Name | Factor | Remarks |
m: meter* | 1 | The length of the path travelled by light in vacuum during a time interval of 1/299 792 458 of a second (17th CGPM, Conferéence Génélale des Poids et Mesures, 1983) |
pc: parsec | 3.08567758128E+16 | 1 AU divided by tan(1") |
l.y.: light year* | 9.46073047258080E+15 | Based on 1 day = 86 400 seconds, and 1 Julian century = 36 525 days. Refer to The Astronomical Almanac for the Year 1995, U.S. Government Printing Office, Washington, DC, 1994. |
AU: astronomical unit | 1.49597870691E+10 | Approximately, the mean distance between the earth and the sun. |
km: kilometer* | 1E+03 | |
cm: centimeter* | 1E-02 | |
mm: millimeter* | 1E-03 | |
µm: micrometer | 1E-06 | |
µ: micron* | 1E-06 | The micron was defined as one 1 000 000th of one meter in 1879. Presently replaced with micro meter and excluded from the regal units. |
nm: nanometer | 1E-09 | |
ångström* | 1E-10 | A metric unit of length used to specify wavelengths of electromagnetic radiation. |
X unit* | 1.00208E-13 | A unit of measurement used to specify wavelength of X-ray. |
fm: femtometer* | 1E-15 | |
fermi* | 1E-15 | |
yukawa | 1E-15 | |
league(International nautical) | 5.556E+03 | 3 times international nautical mile |
league(UK nautical) | 5.559552E+03 | 3 times nautical mile(UK) |
league(US) | 4.828032E+03 | 3 mi |
n mile(UK): nautical mile(UK) | 1.853184E+03 | 6080 ft |
n mile: international nautical mile* | 1.852E+03 | A unit of length used in navigation that is equivalent to the distance spanned by one second of arc in latitude. Adopted by the First International Extraordinary Hydrographic Conference, Monaco, 1929. |
mi: mile* | 1.609344E+03 | 5280 ft |
mi: mile (based on US survey foot) | 1.60934721869444E+03 | 5280 times US survey foot |
kyd: kiloyard | 9.144E+02 | 3000 ft |
furlong (based on US survey foot) | 2.01168402336805E+02 | 660 times US survey foot |
furlong* | 2.01168E+02 | 660 ft = 10 ch |
ch: chain (based on US survey foot) | 2.01168402336805E+01 | 66 times US survey foot |
ch: chain* | 2.01168E+01 | 66 ft = 22 yd |
rd: rod (based on US survey foot) | 5.02921005842012E+00 | 16.5 times US survey foot (= pole or perch) |
rd: rod | 5.0292E+00 | 16.5 ft = 5.5 yd |
fath: fathom (based on US survey foot) | 1.82880365760732E+00 | 6 times US survey foot, a unit of measurement for water depth |
fath: fathom* | 1.8288E+00 | 6 ft |
yd: yard* | 9.144E-01 | 3 ft |
ft: foot (US survey) | 3.04800609601219E-01 | From 1893 until 1959, the yard was defined as being exactly equal to 3600/3937 m, and thus the foot was defined as being exactly equal to 1200/3937 m, that was called "U.S. survey foot". 1 international foot (0.3048 m) = 0.999 998 U.S. survey foot exactly. |
ft: foot* | 3.048E-01 | 1/3 yd |
link (based on US survey foot) | 2.01168402336805E-01 | 0.66 time US survey foot |
link | 2.01168E-01 | 0.66 ft = 1/100 ch |
hand | 1.016E-01 | 4 in |
nail | 6.35E-02 | 2.5 in |
in: inch* | 2.54E-02 | 1/12 ft |
pica (computer) | 4.23333333333333E-03 | 1/6 in |
pica (printer's) | 4.217518E-03 | |
point (computer) | 3.52777777777778E-04 | 1/72 in |
point (printer's) | 3.514598E-04 | |
mil | 2.54E-05 | |
microinch | 2.54E-08 | |
li [ri]* | 3.92727272727273E+03 | |
jie [cho]* | 1.09090909090909E+02 | |
duen [tan]* | 1.09090909090909E+01 | |
zhang [jo]* | 3.03030303030303E+00 | |
jien [ken]*= bu | 1.81818181818181E+00 | |
chi [shaku]* | 3.03030303030303E-01 | |
chun [sun]* | 3.03030303030303E-02 | |
fun [bu]* | 3.03030303030303E-03 | |
li [rin]* | 3.03030303030303E-04 | |
MASS |
Name | Factor | Remarks |
kg: kilogram* | 1 | The kilogram is the unit of mass, equal to the mass of the international prototype of the kilogram, that is an alloy column made of 90% platinum and 10% iridium, 39 millimeters in diameter and height, preserved in the suburbs of Paris (3rd CGPM, Conferéence Génélale des Poids et Mesures, 1901). |
kiloton(metric)* | 1E+06 | |
t: ton(metric)* | 1E+03 | |
kgf·s²/m: kilogram-force second squared per meter | 9.80665E+00 | |
g: gram | 1E-03 | |
car, ct: carat(metric)* | 2.0E-04 | Used to weigh gems or noble metals. Standardized as 0.2 gram in 1907. |
mg: milligram | 1E-06 | |
ng: nanogram | 1E-12 | |
gamma* | 1E-09 | |
u: atomic mass unit | 1.6605402E-27 | A unit to measure mass of elementary particles, atoms and molecules. 1 u is equal to 1/12 of the mass of an atom of the nuclide 12C. |
ton, long* | 1.0160469088E+03 | 2240 lb |
ton, short* | 9.0718474E+02 | 2000 lb |
hundredweight, long | 5.080234544E+01 | 112 lb |
hundredweight, short | 4.5359237E+01 | 100 lb |
slug* | 1.45939029372064E+01 | lbf·s²/ft |
lbf·s²/ft: pound-force square second per foot | 1.45939029372064E+01 | |
lb: pound(avoirdupois)* | 4.5359237E-01 | |
lb: pound(troy or apothecary)* | 3.732417216E-01 | |
AT: ton, assay | 2.916667E-02 | |
oz: ounce(avoirdupois)* | 2.8349523125E-02 | 1/16 lb |
oz: ounce(troy or apothecary)* | 3.11034768E-02 | |
pennyweight (dwt) | 1.55517384E-03 | 1/20 oz(troy) |
gr: grain* | 6.479891E-05 | 1/7000 lb |
guen [kan]* | 3.75E+00 | |
jin [kin]* | 6.0E-01 | |
reng [mon-me]* | 3.75E-03 | |
AREA |
Name | Factor | Remarks |
m²: square meter* | 1 | |
km²: squre kilometer* | 1E+06 | |
ha: hectare* | 1E+04 | |
a: are* | 1E+02 | |
cm²: squre cemtimeter | 1E-04 | |
mm²: squre millimeter | 1E-06 | |
nm²: square nanometer | 1E-18 | |
b: barn | 1E-28 | |
mi²: square mile* | 2.589988110336E+06 | |
mi² (based on U.S. survey foot): square mile | 2.58999847031952E+06 | |
acre (based on U.S. survey foot) | 4.04687260987425E+03 | 43 560 times US survey foot squared |
square rod (based on U.S. survey foot) | 2.52929538117141E+01 | |
yd²: square yard* | 8.3612736E-01 | |
ft²: square foot* | 9.290304E-02 | |
in²: square inch* | 6.4516E-04 | |
circular mil | 5.06707479097497E-10 | Area of a disk with a diameter of 1 mil. |
jie [cho]* | 9.917355372E+03 | |
duen = fan [tan]* | 9.917355372E+02 | |
mu [se]* | 9.917355372E+01 | |
ping [tsubo] = bu [bu]* | 3.305785124E+00 | |
hu [go]* | 3.305785124E-01 | |
shao [shaku]* | 3.305785124E-02 | |
chiping [shaku-tsubo]* | 9.182736455E-02 | |
VOLUME, CAPACITY |
Name | Factor | Remarks |
m³: cubic meter* | 1 | |
kL: kiloliter | 1 | |
st: stere | 1 | |
L: liter* | 1E-03 | |
cup(metric) | 2.5E-04 | 250 mL |
dL: deciliter* | 1E-04 | |
tablespoon(metric) | 1.5E-05 | 15 mL |
teaspoon(metric) | 5.0E-06 | 5 mL |
cm³, cc: cubic centimeter* | 1E-06 | |
mL: milliliter | 1E-06 | |
mm³: cubic millimeter | 1E-09 | |
mi³: cubic mile | 4.16818182544058E+09 | |
acre·foot (based on US survey foot) | 1.23348923846815E+03 | |
cord | 3.624556363776E+00 | 128 cubic feet |
ton, register | 2.8316846592E+00 | |
yd³: cubic yard* | 7.64554857984E-01 | |
bbl: barrel(UK)* | 1.6365924E-01 | 36 gal(UK) |
bbl: barrel(US, petroleum)* | 1.58987294928E-01 | 42 gal(US) |
bbl: barrel(US, dry)* | 1.15627123584E-01 | 336/11 gal(US) |
ft³: cubic foot* | 2.8316846592E-02 | |
bu: bushel(US)* | 3.523907016688E-02 | 107 521/11 550 gal(US) |
bu: bushel [Canadian and UK(Imperial)]* | 3.636872E-02 | 8 gal(UK) |
gal: gallon(US)* | 3.785411784E-03 | 231 cubic inches |
gal: gallon [Canadian and UK(Imperial)]* | 4.54609E-03 | |
pk: peck(US) | 8.80976754172E-03 | 1/4 bu(US) |
pk: peck [Canadian and UK(Imperial)] | 9.09218E-03 | 2 gal(UK) |
dry qt: quart(US, dry)* | 1.101220942715E-03 | 1/32 bu(US) |
liq qt: quart [Canadian and UK(Imperial), liquid]* | 1.1365225E-03 | 1/4 gal(UK) |
liq qt: quart(US, liquid)* | 9.46352946E-04 | 1/4 gal(US) |
liq pt: pint(US, liquid)* | 4.73176473E-04 | 1/8 gal(US) |
dry pt: pint(US, dry)* | 5.506104713575E-04 | 107 521/739 200 gal(US) |
liq pt: pint [Canadian and UK(Imperial), liquid]* | 5.6826125E-04 | 1/8 gal(UK) |
gi: gill(US) | 1.1829411825E-04 | 1/32 gal(US) |
gi: gill [Canadian and UK(Imperial)] | 1.420653125E-04 | 1/32 gal(UK) |
cup(US) | 2.365882365E-04 | 1/4 liq qt(US) |
tablespoon(US) | 1.478676478125E-05 | 1/2 fl oz |
in³: cubic inch* | 1.6387064E-05 | |
fl oz: ounce(US, fluid)* | 2.95735295625E-05 | 1/128 gal(US) |
fl oz: ounce [Canadian and UK(Imperial), fluid]* | 2.84130625E-05 | 1/160 gal(UK) |
teaspoon(US) | 4.92892159375E-06 | 1/3 tablespoon(US) |
minim(US)* | 6.16115199218750E-08 | 1/61 440 gal(US) |
minim [Canadian and UK(Imperial)]* | 5.91938802083333E-08 | 1/76 800 gal(UK) |
liping [ryu-tsubo]* | 6.010518407E+00 | |
shi [koku]* | 1.80391E-01 | |
sui [sai]* | 2.782647411E-02 | |
dou [to]* | 1.80391E-02 | |
shung [sho]* | 1.80391E-03 | |
hu [go]* | 1.80391E-04 | |
shao [shaku]* | 1.80391E-05 | |
FORCE |
Name | Factor | Remarks |
N: newton* | 1 | |
tf(metric): ton-force(metric)* | 9.80665E+03 | |
kN: kilonewton | 1E+03 | |
kgf: kilogram-force* | 9.80665E+00 | |
kp: kilopond | 9.80665E+00 | |
dyn: dyne* | 1E-05 | |
mN: millinewton | 1E-03 | |
ton-force | 8.896443230521E+03 | 2000 lbf |
kip | 4.44822161526050E+03 | 1000 lbf |
lbf: pound-force* | 4.44822161526050E+00 | |
ozf: ounce-force(avoirdupois) | 2.78013850953781E-01 | |
pdl: poundal* | 1.38254954376E-01 | lb·ft/s² |
lb·ft/s²: pound foot per square second | 1.38254954376E-01 | |
POWER, WORK RATE, HEAT FLOW RATE |
Name | Factor | Remarks |
W: watt* | 1 | |
GW: gigawatt* | 1E+09 | |
MW: megawatt* | 1E+06 | |
horsepower (boiler) | 9.8095E+03 | |
kcal(IT)/s: kilocalorie(IT) per second* | 4.1868E+03 | |
kcal(th)/s: kilocalorie(th) per second | 4.184E+03 | |
kW: kilowatt | 1E+03 | |
kV·A: kilovolt ampere | 1E+03 | |
horsepower (water) | 7.46043E+02 | |
horsepower (electric) | 7.46E+02 | |
hp(metric): horsepower(metric)* | 7.3549875E+02 | 75kgf·m/s |
kcal(IT)/min: kilocalorie(IT) per minute | 6.978E+01 | |
kcal(th)/min: kilocalorie(th) per minute | 6.97333333333333E+01 | |
kgf·m/s: kilogram-force meter per second* | 9.80665E+00 | |
cal(IT)/s: calorie(IT) per second | 4.1868E+00 | |
cal(th)/s: calorie(th) per second | 4.184E+00 | |
kcal(IT)/h: kilocalorie(IT) per hour* | 1.163E+00 | |
kcal(th)/h: kilocalorie(th) per hour | 1.16222222222222E+00 | |
J/s: joule per second | 1 | |
N·m/s: newton meter per second | 1 | |
V·A: volt ampere | 1 | |
cal(IT)/min: calorie(IT) per minute* | 6.978E-02 | |
cal(th)/min: calorie(th) per minute | 6.97333333333333E-02 | |
cal(IT)/h: calorie(IT) per hour | 1.163E-03 | |
cal(th)/h: calorie(th) per hour | 1.16222222222222E-03 | |
mW: milliwatt* | 1E-03 | |
µW: microwatt | 1E-06 | |
erg/s: erg per second | 1E-07 | |
ton of refrigeration | 3.51685284206666E+03 | 12000 Btu(IT)/h |
Btu(IT)/s: British thermal unit(IT) per second* | 1.05505585262E+03 | |
Btu(th)/s: British thermal unit(th) per second | 1.05435026448889E+03 | |
horsepower (550 ft·lbf/s)* | 7.45699871582270E+02 | |
Btu(IT)/min: British thermal unit(IT) per minute* | 1.75842642103333E+01 | |
Btu(th)/min: British thermal unit(th) per minute | 1.75725044081482E+01 | |
ft·lbf/s: foot pound-force per second* | 1.35581794833140E+00 | |
Btu(IT)/h: British thermal unit(IT) per hour* | 2.93071070172222E-01 | |
Btu(th)/h: British thermal unit(th) per hour | 2.92875073469136E-01 | |
ft·lbf/min: foot pound-force per minute* | 2.25969658055233E-02 | |
ft·lbf/h: foot pound-force per hour* | 3.76616096758722E-04 | |
ENERGY, WORK, MOMENT OF FORCE, TORQUE |
Name | Factor | Remarks |
N·m: newton meter* | 1 | |
W·s: watt second* | 1 | |
J: joule | 1 | |
GW·h: gigawatt hour | 3.6E+12 | |
Fuel oil equivalent @kiloliter* | 4.01976279848220E+10 | 38.1 MBtu(IT) |
ton of TNT (energy equivalent) | 4.184E+09 | |
MW·h: megawatt hour | 3.6E+09 | |
GJ: gigajoule | 1E+09 | |
kW·h: kilowatt hour* | 3.6E+06 | |
hp·h: horsepower(metric) hour = PS·*h | 2.6477955E+06 | |
MJ: megajoule* | 1E+06 | |
calorie(IT), kilogram(nutrition) | 4.1868E+03 | The kilogram calorie (or "large calorie") is an obsolete term used for the kilocalorie, that is the calorie used to express the energy content of foods. In practice, the prefix "kilo" is usually omitted. |
calorie(th), kilogram(nutrition) | 4.184E+03 |
calorie(mean), kilogram(nutrition) | 4.19002E+03 |
kcal(IT): kilocalorie(IT)* | 4.1868E+03 | |
kcal(th): kilocalorie(th)* | 4.184E+03 | |
kcal: kilocalorie(mean) | 4.19002E+03 | |
W·h: watt hour | 3.6E+03 | |
kJ: kilojoule | 1E+03 | |
kgf·m: kilogram-force meter* | 9.80665E+00 | |
cal(IT): calorie(IT)* | 4.1868E+00 | |
cal(th): calorie(th)* | 4.184E+00 | |
cal: calorie(mean) | 4.19002E+00 | |
cal(15): calorie(15°C) | 4.1858E+00 | |
cal(20): calorie(20°C) | 4.1819E+00 | |
mJ: millijoule | 1E-03 | |
mN·m: millinewton meter | 1E-03 | |
µJ: microjoule | 1E-06 | |
dyn·cm: dyne centimeter | 1E-07 | |
elg* | 1E-07 | dyn·cm |
MeV: megaelectronvolt | 1.60217733E-13 | |
eV: electronvolt* | 1.60217733E-19 | The kinetic energy a electron obtains when it passes through the potential difference of 1 volt in a vacuum. |
quad | 1.05505585262E+18 | 1E+15 Btu(IT) |
Fuel oil equivalent @barrel US* | 6.383087908351E+09 | 6.05 MBtu(IT) |
MBtu(IT): mega Btu | 1.05505585262E+09 | |
therm(US) | 1.054804E+08 | The therm(US) is legally defined in the Federal Register of July 27, 1968. |
therm(EC) | 1.05506E+08 | The therm(EC) is legally defined in the Council Directive of 20 December 1979, Council of the European Communities (now the European Union, EU). |
hp·h: horsepower (550 ft·lbf/s) hour* | 2.68451953769617E+06 | |
Btu(IT): British thermal unit(IT)* | 1.05505585262E+03 | The Fifth International Conference on the Properties of Steam (London, July 1956) defined the International Table calorie as 4.1868 J. |
Btu(th): British thermal unit(th)* | 1.05435026448889E+03 | Based on the thermochemical calorie, cal(th), where cal(th) = 4.184 J exactly. |
Btu(mean): British thermal unit(mean) | 1.05587E+03 | |
Btu(39°F): British thermal unit(39°F) | 1.05967E+03 | |
Btu(59°F): British thermal unit(59°F) | 1.0548E+03 | |
Btu(60°F): British thermal unit(60°F) | 1.05468E+03 | |
lbf·ft = ft·lbf: pound-force foot = foot pound-force* | 1.35581794833140E+00 | |
lbf·in = in·lbf: pound-force inch = inch pound-force* | 1.12984829027617E-01 | |
ft·pdl: foot poundal | 4.21401100938048E-02 | |
ozf·in: ounce-force(avoirdupois) inch | 7.06155181422604E-03 | |
VELOCITY, SPEED |
Name | Factor | Remarks |
m/s: meter per second* | 1 | |
c: speed of light in vacuum* | 2.99792458E+08 | |
Warp* | 2.99792458E+08 | Unit Converter only |
speed of sound (pure water, 0°C)* | 1.4027E+03 | |
speed of sound (pure water, 10°C)* | 1.4476E+03 | |
speed of sound (pure water, 20°C)* | 1.4827E+03 | |
speed of sound (seawater, 0°C, 10 meter deep)* | 1.4491E+03 | |
speed of sound (seawater, 10°C, 10 meter deep)* | 1.4900E+03 | |
speed of sound (seawater, 20°C, 10 meter deep)* | 1.5216E+03 | |
km/s: kilometer per second | 1E+03 | |
Mach (-20°C, 1 atm)* | 3.193E+02 | |
Mach (0°C, 1 atm)* | 3.317E+02 | |
Mach (20°C, 1 atm)* | 3.436E+02 | |
km/h: kilometer per hour* | 2.77777777777778E-01 | |
cm/s: centimeter per second | 1E-02 | |
mm/s: millimeter per second | 1E-03 | |
mi/s: mile per second* | 1.609344E+03 | |
mi/min: mile per minute* | 2.68224E+01 | |
kt = kn: knot, nautical mile per hour* | 5.14444444444444E-01 | Derives from a historical fact that sailors in 17th century used to pay out a rope from ship's aft and count knots while measuring time with a sandglass to know ship's speed. |
kt(UK): knot(UK) | 5.14773333333333E-01 | |
mi/h: mile per hour* | 4.4704E-01 | |
ft/s: foot per second* | 3.048E-01 | |
in/s: inch per second* | 2.54E-02 | |
ft/min: foot per minute* | 5.08E-03 | |
ft/h: foot per hour | 8.46666666666667E-05 | |
ANGULAR VELOCITY |
Name | Factor | Remarks |
rad/s: radian per second | 1 | |
rps = r/s: revolution per second | 6.28318530717959E+00 | |
rpm = r/min: revolution per minute | 1.04719755119660E-01 | |
deg/s: degree per second | 1.74532925199433E-02 | |
r/h: revolution per hour | 1.74532925199433E-03 | |
r/d: revolution per day | 7.27220521664304E-05 | |
ACCELERATION |
Name | Factor | Remarks |
m/s²: meter per second squared* | 1 | |
g: acceleration of free fall, standard* | 9.80665E+00 | |
gal, galileo* | 1E-02 | |
mi/s²: mile per second squared* | 1.609344E+03 | |
yd/s²: yard per second squared* | 9.144E-01 | |
ft/s²: foot per second squared* | 3.048E-01 | |
in/s²: inch per second squared* | 2.54E-02 | |
STRESS, PRESSURE |
Name | Factor | Remarks |
Pa: pascal* | 1 | |
N/m²: newton per square meter | 1 | |
kgf/mm²: kilogram-force per square millimeter* | 9.80665E+06 | |
MPa: megapascal* | 1E+06 | |
atm: atmosphere, standard* | 1.01325E+05 | |
bar* | 1E+05 | |
at: atmosphere, technical | 9.80665E+04 | |
kgf/cm²: kilogram-force per square centimeter* | 9.80665E+04 | |
cmHg: centimeter of mercury, conventional | 1.33322368421053E+03 | |
cmHg: centimeter of mercury(0°C) | 1.33322E+03 | |
kPa: kilopascal* | 1E+03 | |
mmHg: millimeter of mercury, conventional* | 1.33322368421053E+02 | |
Torr: torr | 1.33322368421053E+02 | |
hPa: hectopascal* | 1E+02 | |
mbar: millibar | 1E+02 | |
cmAq: centimeter of water, conventional | 9.80665E+01 | |
cmAq: centimeter of water(4°C)* | 9.80638E+01 | |
gf/cm²: gram-force per square centimeter | 9.80665E+01 | |
mmAq: millimeter of water, conventional | 9.80665E+00 | |
kgf/m²: kilogram-force per square meter* | 9.80665E+00 | Those who feel hard to convert pressure or stress from MKS unit system to SI, remember one kgf/cm² is about 100 kPa. |
dyn/cm²: dyne per square centimeter | 1E-01 | |
tf/in²: ton-force(long) per square inch | 1.54442563366971E+07 | |
tf/in²: ton-force(short) per square inch | 1.37895145863367E+07 | |
kip/in² = ksi: kip per square inch | 6.89475729316836E+06 | |
ftHg: foot of mercury, conventional | 4.06366578947368E+04 | |
lbf/in² = psi: pound-force per square inch* | 6.89475729316836E+03 | |
inHg: inch of mercury, conventional | 3.38638815789474E+03 | |
inHg: inch of mercury(32°F) | 3.38638E+03 | |
inHg: inch of mercury(60°F) | 3.37685E+03 | |
ftAq: foot of water, conventional | 2.98906692E+03 | |
ftAq: foot of water(39.2°F=4°C) | 2.98898E+03 | |
inAq: inch of water, conventional | 2.4908891E+02 | |
inAq: inch of water(39.2°F=4°C) | 2.49082E+02 | |
inAq: inch of water(60°F) | 2.48843E+02 | |
lbf/ft²: pound-force per square foot* | 4.78802589803358E+01 | |
pdl/ft²: poundal per square foot | 1.48816394356955E+00 | |
DENSITY, MASS DIVIDED BY VOLUME |
Name | Factor | Remarks |
kg/m³: kilogram per cubic meter* | 1 | |
g/mm³: gram per cubic millimeter | 1E+06 | |
kg/L: kilogram per liter | 1E+03 | |
g/cm³ = g/cc: gram per cubic centimeter* | 1E+03 | |
kgf·s²/m^4: kilogram-force second squared per meter to the fourth power* | 9.80665E+00 | |
g/L: gram per liter | 1 | |
mg/cm³: milligram per cubic centimeter | 1 | |
g/m³: gram per cubic meter | 1E-03 | |
mg/L: milligram per liter | 1E-03 | |
mg/m³: milligram per cubic meter | 1E-06 | |
lb/in³: pound per cubic inch* | 2.76799047102031E+04 | |
oz/in³: ounce(avoirdupois) per cubic inch | 1.72999404438770E+03 | |
t(long)/yd³: ton(long) per cubic yard | 1.32893918361743E+03 | |
t(short)/yd³: ton(short) per cubic yard | 1.18655284251557E+03 | |
slug/ft³: slug per cubic foot* | 5.15378818393196E+02 | lbf·s²/ft^4 |
lb/gal: pound per gallon(US)* | 1.19826427316897E+02 | |
lb/gal: pound per gallon [Canadian and UK(Imperial)]* | 9.97763726631017E+01 | |
lb/ft³: pound per cubic foot* | 1.60184633739601E+01 | |
oz/gal: ounce(avoirdupois) per gallon(US) | 7.48915170730604E+00 | |
oz/gal: ounce(avoirdupois) per gallon [Canadian and UK(Imperial)] | 6.23602329144386E+00 | |
oz/ft³: ounce(avoirdupois) per cubic foot | 1.00115396087251E+00 | |
lb/yd³: pound per cubic yard | 5.93276421257783E-01 | |
gr/gal: grain per gallon(US) | 1.71180610452709E-02 | |
gr/gal: grain per gallon [Canadian and UK(Imperial)] | 1.42537675233002E-02 | |
gr/ft³: grain per cubic foot | 2.28835191056573E-03 | |
FLOW RATE, VOLUME DIVIDED BY TIME |
Name | Factor | Remarks |
m³/s: cubic meter per second | 1 | |
m³/min: cubic meter per minute | 1.66666666666667E-02 | |
L/s: liter per second | 1E-03 | |
m³/h: cubic meter per hour | 2.77777777777778E-04 | |
L/min: liter per minute | 1.66666666666667E-05 | |
cm³/s: cubic centimeter per second | 1E-06 | |
L/h: liter per hour | 2.77777777777778E-07 | |
cm³/min: cubic centimeter per minute | 1.66666666666667E-08 | |
bbl/s: barrel(US, petroleum) per second | 1.58987294928E-01 | |
yd³/min: cubic yard per minute | 1.27425809664E-02 | |
ft³/s: cubic foot per second | 2.8316846592E-02 | |
gal/s: gallon(US) per second | 3.785411784E-03 | |
gal/s: gallon [Canadian and UK(Imperial)] per second | 4.54609E-03 | |
bbl/min: barrel(US, petroleum) per minute | 2.6497882488E-03 | |
kbbl/d: kilobarrel(US, petroleum) per day | 1.84013072833333E-03 | |
ft³/min: cubic foot per minutes | 4.719474432E-04 | |
gal/min: gallon [Canadian and UK(Imperial)] per minute | 7.57681666666667E-05 | |
gal/min: gallon(US) per minute | 6.30901964E-05 | |
bbl/h: barrel (US, petroleum) per hour | 4.416313748E-05 | |
in³/s: cubic inch per second | 1.6387064E-05 | |
ft³/h: cubic foot per hour | 7.86579072E-06 | |
gal/h: gallon(US) per hour | 1.05150327333333E-06 | |
gal/h: gallon [Canadian and UK(Imperial)] per hour | 1.26280277777778E-06 | |
bbl/d: barrel(US, petroleum) per day | 1.84013072833333E-06 | |
in³/min: cubic inch per minute | 2.73117733333333E-07 | |
gal/d: gallon(US) per day | 4.38126363888889E-08 | |
MASS FLOW RATE, MASS DIVIDED BY TIME |
Name | Factor | Remarks |
kg/s: kilogram per second | 1 | |
t(metric)/s: ton(metric) per second | 1E+03 | |
t(metric)/min: ton(metric) per minute | 1.66666666666667E+01 | |
t(metric)/h: ton(metric) per hour | 2.77777777777778E-01 | |
kg/min: kilogram per minute | 1.66666666666667E-02 | |
t(metric)/day: ton(metric) per day | 1.15740740740741E-02 | |
kg/h: kilogram per hour | 2.77777777777778E-04 | |
lb/s: pound per second | 4.5359237E-01 | |
ton(short) per hour | 2.51995761111111E-01 | |
lb/min: pound per minute | 7.55987283333333E-03 | |
lb/h: pound per hour | 1.25997880555556E-04 | |
TEMPERATURE |
Name | Factor | Y-intercept | Remarks |
K: kelvin* | 1 | 0 | Named for Lord William Thomson Kelvin, an English physicist. The kelvin, unit of thermodynamic temperature, is the fraction 1/273.16 of the thermodynamic temperature of the triple point of water (13th CGPM, Conferéence Génélale des Poids et Mesures, 1967). |
°C: degree Celsius* | 1 | 273.15 | Named for the Swedish scientist A. Celsius in 1742. Defined as one hundredth of temperature difference between the freezing and boiling points of pure water. |
°F: degree Fahrenheit* | 5.55555555555555556E-01 | 255.372222222222222 | |
°R: degree Rankine* | 5.55555555555555556E-01 | 0 | |
°r: degree Reaumur | 1.25 | 273.15 | Named for the French scientist Rene-Antoine Ferchault de Reaumur (1683-1757). The interval between the freezing and boiling temperatures of water equals to 80 ‹r instead of 100 ‹C. |
ANGLE |
Name | Factor | Remarks |
rad: radian* | 1 | The radian is the plane angle between two radii of a circle that cut off on the circumference an arc equal in length to the radius. |
r: revolution | 6.28318530717958E+00 | |
°: degree* | 1.74532925199433E-02 | |
gon = grade | 1.57079632679490E-02 | 0.9º |
mil | 9.81747704246811E-04 | 0.05625º |
': minute* | 2.90888208665722E-04 | |
": second* | 4.84813681109536E-06 | |
TIME |
Name | Factor | Remarks |
s: second | 1 | The second is the duration of 9 192 631 770 periods of the radiation corresponding to the transition between the two hyperfine levels of the ground state of the cesium-133 atom (13th CGPM, Conférence Générale des Poids et Mesures, 1967). |
century | 3.1536E+09 | 100 years |
decade | 3.1536E+08 | 10 years |
y: year | 3.1536E+07 | 365 days |
month | 2.628E+06 | 1/12 year |
week | 6.048E+05 | 7 days |
d: day (solar, mean) | 8.64E+04 | |
h: hour (solar, mean) | 3.6E+03 | |
min: minute (solar, mean) | 6.0E+01 | |
ms: millisecond | 1E-03 | |
µs: microsecond | 1E-06 | |
shake | 1E-08 | |
ns: nanosecond | 1E-09 | |
year (Julian) | 3.15576E+07 | |
year (sidereal) | 3.155814954E+07 | 365 days 6 hours 9 minutes 9.54 seconds |
year (tropical) | 3.155693E+07 | |
day (sidereal) | 8.616409E+04 | 23 hours 56 minutes 4.09 seconds |
hour (sidereal) | 3.59017041666667E+03 | |
minute (sidereal) | 5.98361736111111E+01 | |
second (sidereal) | 9.97269560185185E-01 | |
VISCOSITY, DYNAMIC |
Name | Factor | Remarks |
Pa·s: pascal second* | 1 | |
kgf·s/m²: kilogram-force second per square meter* | 9.80665E+00 | |
P: poise* | 1E-01 | |
cP: centipoise* | 1E-03 | |
lbf·s/in²: pound-force second per square inch* | 6.89475729316836E+03 | |
slug/(ft·s): slug per foot second* | 4.78802589803358E+01 | lbf·s/ft² |
lbf·s/ft²: pound-force second per square foot | 4.78802589803358E+01 | |
pdl·s/ft²: poundal second per square foot* | 1.48816394356955E+00 | |
lb/(ft·s): pound per foot second* | 1.48816394356955E+00 | |
lb/(ft·h): pound per foot hour | 4.13378873213765E-04 | |
VISCOSITY, KINEMATIC |
Name | Factor | Remarks |
m²/s: meter squared per second* | 1 | |
m²/h: square meter per hour* | 2.77777777777778E-04 | |
cm²/s: square centimeter per second | 1E-04 | |
St: stokes* | 1E-04 | |
cSt: centistokes* | 1E-06 | |
mm²/s: square millimeter per second | 1E-06 | |
ft²/s: square foot per second* | 9.290304E-02 | |
in²/s: square inch per second | 6.4516E-04 | |
ft²/h: square foot per hour* | 2.58064E-05 | |
TEMPERATURE INTERVAL |
